
GreenRoad
7.4#3 in fleet safety softwareFrom $12 a monthAndroidiOSWebAPI
Visit

| Fact | GreenRoad | Motive |
|---|---|---|
| Headquarters | LinkedIn lists the headquarters as Austin, Texas. | San Francisco, California, United States |
| Product | GreenRoad provides in-vehicle telematics and driver coaching that gives drivers real-time feedback and fleet managers visibility into safety performance. | Motive is an AI-powered integrated operations platform for physical operations, combining safety, fleet, equipment, maintenance, spending, workforce, and operations intelligence tools. |
| Rating on Capterra | 4.7 out of 5 from 3 reviews | 4.5 out of 5 from 1,688 reviews |
| Rating on G2 | 4.8 out of 5 from 2 reviews | 4.4 out of 5 from 3,512 reviews |
| Rating on GetApp | 4.7 out of 5 from 3 reviews | 4.5 out of 5 from 1,689 reviews |
GreenRoad is intended for fleet managers and drivers, including fleets in passenger transport, construction, delivery, and other listed sectors. It may suit organizations seeking driver coaching, tracking, and safety analytics.
Motive suits organizations managing fleets, equipment, drivers, and physical operations across industries such as transportation, construction, and field service. It is relevant to teams that need fleet visibility, safety, compliance, and maintenance tools in one platform.