Google Cloud Text-to-Speech
8.5#8 in text-to-speech toolsFrom $4 a monthAndroidiOSWebAPI
Visit| Fact | Google Cloud Text-to-Speech | iSpeech |
|---|---|---|
| API access | Yes | API access requires an API key, with mobile development, mobile production, and web/general production key types. |
| Commercial use | Yes | Yes |
| Export formats | MP3,LINEAR16,OGG_OPUS,MULAW,ALAW | aiff,mp3,ogg,wma,flac,wav,alaw,ulaw,vox,mp4 |
| Free plan | No | Yes |
| Platforms | web,api | web,ios,android,api |
| Rating on Capterra | 4.7 out of 5 from 12 reviews | 4.2 out of 5 from 6 reviews |
| Rating on G2 | 4.4 out of 5 from 273 reviews | 4.5 out of 5 from 5 reviews |
It suits developers and businesses adding generated speech to applications through an API. Its voice choices, speech controls, streaming, and custom-voice options serve a range of speech-generation needs.
iSpeech may suit people who need text-to-speech or transcription, as well as developers seeking API or SDK access. Its described education uses include mobile learning apps, spoken course materials, and pronunciation practice.