FirstWave opEvents vs IP Fabric
| FirstWave opEvents | IP Fabric | |
|---|---|---|
| Free trial | Yes | |
| Platforms | api, Linux, self-hosted, Web, Windows | api, Linux, self-hosted, Web |
| Free plan | Yes | No |
| Discovery method | hybrid | |
| Asset inventory | Yes | |
| Scheduled discovery | Yes | |
| SNMP discovery | Yes | |
| Discovered asset limit | 100 assets | |
| Alert deduplication | Yes | |
| Routing rules | Yes | |
| Alert enrichment | Yes | |
| Suppression rules | Yes | |
| Alert retention | 180 days | |
| Deployment model | self-hosted | hybrid |
| Subnet planning | Yes | |
| Audit history | Yes | |
| Configuration backup | Yes | Yes |
| Configuration comparison | Yes | |
| Compliance auditing | Yes | |
| Scheduled backups | Yes | |
| Change rollback | Yes | |
| Network discovery | Yes | |
| Configuration management | Yes | |
| Policy automation | Yes | |
| API access | Yes |
Listed together in Best Network Discovery Software