Firefly III
7.0#96 in personal finance softwareFree planFree planWebAPILinuxSelf-hosted
Visit
| Fact | Firefly III | PocketSmith |
|---|---|---|
| API | It provides a REST JSON API that covers almost every part of Firefly III. | The PocketSmith API is available without restriction and free of charge, with developer keys and OAuth 2 for apps. |
| Bill tracking | Yes | Yes |
| Budgeting tools | Yes | Yes |
| Free plan | Yes | Yes |
| Net-worth tracking | Yes | Yes |
| Purpose | Firefly III is a self-hosted personal finance manager for tracking expenses and income. | PocketSmith is personal finance software for forecasting future bank balances and interacting with money. |
| Security | The project lists two-factor authentication as an extra security feature. | Connections are encrypted, stored data is encrypted at rest, passwords use bcrypt hashing, and PocketSmith reports an SSL Labs A+ transport rating as of February 2024. |
| Support | The project lists GitHub Discussions for questions and support, Gitter for chat, and GitHub Issues for bugs. | Users can contact PocketSmith support through the in-app Help menu or by email, with priority email support on Fortune. |
You want what its maker publishes above — check its page for the details.
It suits people who want to budget, monitor connected accounts and project balances, including users managing finances across currencies. The free plan is aimed at casual budgeters.