Ferndesk
6.9#82 in knowledge base softwareFrom $75 a monthWebAPI
Visit
| Fact | Ferndesk | Scalar |
|---|---|---|
| Custom domain | Yes | Yes |
| Free plan | No | Yes |
| Headquarters | Dover, Delaware, United States | The company's terms list API Documentation Inc. (doing business as Scalar) at 2812 Dewdney Ave., British Columbia, Canada. |
| Integrations | The integrations page lists support tools including Intercom, Zendesk, Help Scout, and Slack, plus GitHub, Linear, Discord, Gmail, and other services. | Scalar documents more than 35 framework integrations, including Express, Fastify, Hono, NestJS, Next.js, FastAPI, Django, Rails, Laravel, ASP.NET Core, Spring Boot, Go and Rust. |
| Paid from | 149 | 150 |
| Product | Ferndesk is a customer-facing help center with an AI agent that checks articles against a product, drafts updates, and keeps documentation current. | Scalar provides API documentation, SDK generation, API registry, API client, and MCP server products built around APIs. |
| Security | Ferndesk says data is encrypted in transit, integration credentials are encrypted before storage, and customer content is not used to train Ferndesk or third-party foundation models. | Scalar states that it has received a SOC 2 Type 1 report and maintains GDPR-compliant privacy practices. |
You want what its maker publishes above — check its page for the details.
Scalar suits developers and teams that work with OpenAPI-based documentation, SDKs, or API registries. Its hosted and self-hosted options may suit teams with different deployment preferences.