
Feng Office
8.2#40 in project management toolsFrom $8 a monthFree planAndroidiOSWebAPI
Visit

| Fact | Feng Office | Teamwork.com |
|---|---|---|
| Automation rules | Yes | Yes |
| Founded | 2007 | 2007 |
| Free plan | Yes | Yes |
| Headquarters | Austin, Texas, United States | Cork, Ireland |
| Integrations | The maker lists QuickBooks, Google Workspace and Microsoft Office 365 integrations, and the pricing comparison lists API access. | Teamwork.com advertises more than 150 integrations covering CRM, accounting, storage, productivity, communications and developer tools. |
You want what its maker publishes above — check its page for the details.
Teamwork.com may suit teams that want project work supported across desktop and mobile platforms, with plan tiers that define capacity for projects, users, storage, and automations. Its listed time tracking, guest access, automation rules, and 150 native integrations may also fit teams that need those capabilities.