
Fellow
9.1#1 in meeting notes softwareFrom $7 a monthFree planAndroidiOSWebAPI
Visit
| Fact | Fellow | Minuted |
|---|---|---|
| Action-item tracking | Yes | Yes |
| AI summaries | Yes | Yes |
| Calendar integrations | Yes | Google and Outlook calendar connections show upcoming meetings, attendees and RSVP status, and support one-tap recording setup. |
| Free plan | Yes | Yes |
| Meeting capture | bot | Windows captures Teams, Zoom and Meet audio alongside the microphone, while Android offers a room mode for in-person meetings. |
| Meeting recording | Yes | Yes |
| Note templates | Yes | Yes |
| Searchable archive | Yes | Yes |
| Speaker labels | Yes | Yes |
Fellow suits individuals and teams that want meeting records, summaries, and follow-up tasks in one place. It may fit organizations looking for admin retention, consent, or access controls, with advanced options listed for Enterprise.
You want what its maker publishes above — check its page for the details.