
FeedBlitz
7.5#41 in email marketing toolsFrom $7 a monthWebAPI
Visit

| Fact | FeedBlitz | SendPulse |
|---|---|---|
| Audience segmentation | Yes | Yes |
| Email automation | Yes | Yes |
| Founded | 2003 | 2015 |
| Free plan | No | Yes |
| Integrations | FeedBlitz lists third-party integrations and compatibility with Zapier and Integrately. | Listed integrations include WooCommerce, Shopify, Salesforce, HubSpot, WordPress, Pipedrive, Typeform, Zapier, Make, MySQL and Facebook Leads. |
| Paid from | 7 | 9.6 |
| Rating on Capterra | 5.0 out of 5 from 1 review. | 4.6 out of 5 from 773 reviews. |
| Rating on G2 | 5.0 out of 5 from 1 review. | 4.6 out of 5 from 722 reviews. |
| Rating on GetApp | 5.0 out of 5 from 1 review. | 4.6 out of 5 from 773 reviews. |
| Security controls | Pricing lists two-factor authentication on all plans; Enterprise adds account-wide custom security policies. | The security program documents two-factor authentication, login IP restrictions, monitoring, logging, vulnerability detection and incident response. |
You want what its maker publishes above — check its page for the details.
SendPulse suits marketers who need automated email campaigns, audience segmentation and A/B testing across web or mobile devices. It also fits users who want to start with a free allowance of up to 500 subscribers.