
EspoCRM
9.4#2 in crm softwareFrom $15 a monthFree planAndroidWebAPIExtension
Visit

| Fact | EspoCRM | FiveCRM |
|---|---|---|
| AI features | Yes | Yes |
| Founded | 2011 | 2016 |
| Free plan | Yes | No |
| Headquarters | Austin, Texas, USA | London, United Kingdom; Las Vegas, Nevada, United States |
| Integrations | Official integrations cover Google, Outlook, Zoom, Stripe, Mailchimp, maps and supported VoIP providers; Zapier and Make can also connect it to other services. | The integrations page lists Salesforce, RingCentral, Xero, DocuSign, Adobe Sign, CloudCall, ConnexOne, SendGrid, Mailchimp, Outlook, Zapier, and TPS Online. |
| Marketing automation | Yes | Yes |
| Open source | Yes | No |
You want what its maker publishes above — check its page for the details.
You want what its maker publishes above — check its page for the details.