Enterprise! vs myPOS Glass
| Enterprise! | myPOS Glass | |
|---|---|---|
| Free plan | Yes | |
| Paid from | Free | |
| Platforms | Android, iOS, Web | Android, iOS |
| Free plan | No | Yes |
| Reader required | Yes | No |
| Tap to Pay | No | Yes |
| Payout timing | standard | instant |
| Payment methods | Visa, Mastercard, Discover, American Express; swipe, dip, tap and manual card entry | Visa, Mastercard, American Express, Apple Pay, Google Pay, Bancontact, JCB, QR-code payments |
| Deployment | cloud | |
| Borrower portal | Yes | |
| API access | Yes | |
| Loan types supported | multifamily, CMBS, bridge loans, REO properties |
Listed together in Best Mobile Payment Processing Software