Easynote
7.0#108 in project management softwareAndroidiOSWebLinux
Visit
| Fact | Easynote | Teamwork.com |
|---|---|---|
| Founded | 2016 | 2007 |
| Free plan | No | Yes |
| Headquarters | Malmö, Sweden | Cork, Ireland |
| Integrations | The scheduling app connects with Outlook and Google Calendar and supports meeting tools including Microsoft Teams, Zoom, and Google Meet. | Teamwork.com advertises more than 150 integrations covering CRM, accounting, storage, productivity, communications and developer tools. |
| Project management | Its customizable, grid-based project system uses widgets to organize work and manage budgets, risks, and deadlines. | The product provides projects, tasks, milestones, dependencies, templates, list, board, table and Gantt views. |
You want what its maker publishes above — check its page for the details.
Teamwork.com may suit teams that want project work supported across desktop and mobile platforms, with plan tiers that define capacity for projects, users, storage, and automations. Its listed time tracking, guest access, automation rules, and 150 native integrations may also fit teams that need those capabilities.