
Driversnote
8.0#4 in tax deduction tracking softwareFrom $11 a monthFree planAndroidiOSWebAPI
Visit

| Fact | Driversnote | Expensify |
|---|---|---|
| Founded | 2013 | 2008 |
| Headquarters | Copenhagen, Denmark | 88 Kearny St, Suite 1600, San Francisco, California 94108, United States |
| Integrations | Driversnote says it integrates with Wave in Canada and the United States and Dinero in Denmark. | The service lists 50-plus integrations spanning accounting, ERP, HR, payroll, travel, banking and consumer applications, including QuickBooks, NetSuite, Xero, Sage Intacct, Gusto, Workday, Uber and Lyft. |
| Product | Driversnote is a mileage tracking platform for individuals and teams to track and report business trips. | Expensify is expense and spend management software covering expense reports, corporate cards, travel booking, reimbursements, bill pay, invoicing, and chat. |
| Rating on Apple App Store | 4.8 out of 5 from 39K ratings | 4.6 out of 5 from 157K ratings. |
| Rating on G2 | 4.6 out of 5 from 26 reviews | 4.5 out of 5 from 5,685 reviews. |
| Rating on GetApp | 4.0 out of 5 from 4 reviews | 4.5 out of 5 from 1,385 verified reviews. |
| Rating on Trustpilot | 3.7 out of 5 from 13 reviews | 4.7 out of 5 from 1,274 reviews. |
| Security | The privacy policy says Driversnote has implemented safeguards and identifies Google Cloud as a hosting sub-processor. | Expensify states that it is PCI-DSS Level 1, SOC 1 Type II, and SOC 2 Type II compliant, with external grey box testing. |
Driversnote suits individuals documenting business mileage and teams that need to collect and review trip reports. The free plan may fit users with up to 15 trips per month.
Expensify serves individuals and companies of every size, with most revenue coming from small and medium-sized businesses. It may suit teams that want expense handling alongside travel, bill pay, or invoicing.