
Creately
8.7#1 in diagramming toolsFree planFree planWebAPILinuxmacOS
Visit

| Fact | Creately | Sparx Enterprise Architect |
|---|---|---|
| API | Creately Enterprise advertises a robust API for embedding the product, automating processes and connecting internal systems. | Pro Cloud Server provides an OSLC-based REST API for exchanging repository information, and a commercial license is required for third-party use. |
| Collaboration | Features include real-time editing, comments and tasks, and folder- and workspace-level sharing permissions with role-based permissions down to item fields. | Built-in version control and deployable cloud-based servers support collaboration by globally distributed teams on shared projects. |
| Company legal name | Creately is the product of Cinergix Pty. Ltd.; the Terms of Service identify Cinergix Pty Ltd as an Australian company. | The EULA identifies the owner as Sparx Systems Pty Ltd. |
| Company size | LinkedIn lists Creately as privately held with 51–200 employees and headquarters in Melbourne, Victoria. | LinkedIn lists Sparx Systems as a privately held company with 11–50 employees. |
| Founded | 2008 | 1996 |
| Free plan | Yes | Yes |
| Headquarters | Melbourne, Australia | Creswick, Victoria, Australia |
| Integrations | The integrations page lists Google Drive, Slack, Confluence, and Microsoft Teams integrations. | External-data integration covers Jira, Confluence, Polarion, Azure DevOps/TFS, Wrike, ServiceNow, Autodesk, Bugzilla, Salesforce, SharePoint and Dropbox. |
Creately suits teams that need a shared canvas for diagrams, planning, workshops, or research. Its self-hosted option may suit organizations seeking deployment within their own network or data center.
It suits analysts, designers, architects, developers, testers, project managers, and maintenance staff working on shared models. Teams needing requirements traceability, model simulation, or code engineering may find its toolset relevant.