
Countly
9.4#1 in web analytics toolsFrom $175 a monthFree planAndroidiOSWebAPI
Visit
| Fact | Countly | Sympletic |
|---|---|---|
| API access | Yes | Yes |
| Compliance claims | The pricing page lists GDPR, COPPA, CCPA, PDPL, HIPAA and BAA support as privacy and compliance capabilities. | The maker says Sympletic meets GDPR, CCPA, and PECR regulations. |
| Event tracking | Countly provides event tracking so teams can record user actions and analyze them. | Yes |
| Free plan | No | Yes |
| Headquarters | LinkedIn lists London, England as Countly headquarters, with the primary location at 1 Bow Churchyard, London EC4M 9DQ. | Sheridan, Wyoming, United States |
| Integrations | GetApp lists Adjust as a Countly integration, while TrustRadius lists MongoDB. | The maker says its tracking code is compatible with favorite platforms, but the opened page does not name specific integrations. |
| Paid from | 175 | 5 |
Countly suits teams that need event, funnel, and ecommerce analytics with API access. It may fit buyers choosing between managed private-cloud hosting and self-hosted deployment.
You want what its maker publishes above — check its page for the details.