
Countly
9.4#1 in web analytics toolsFrom $175 a monthFree planAndroidiOSWebAPI
Visit
| Fact | Countly | GoAccess |
|---|---|---|
| API access | Yes | No |
| Conversion funnels | Yes | No |
| Ecommerce tracking | Yes | No |
| Event tracking | Countly provides event tracking so teams can record user actions and analyze them. | No |
| Free plan | No | Yes |
| License | Countly Lite is released under AGPLv3 with a modified Section 7; modifications must be published under the same license. | GoAccess is MIT licensed. |
Countly suits teams that need event, funnel, and ecommerce analytics with API access. It may fit buyers choosing between managed private-cloud hosting and self-hosted deployment.
You want what its maker publishes above — check its page for the details.