Confrere
6.9#33 in video conferencing appsFrom €39 a monthAndroidiOSWebmacOS
Visit| Fact | Confrere | Webex App |
|---|---|---|
| Breakout rooms | Yes | Yes |
| Founded | 2017 | 1984 |
| Free plan | No | Yes |
| Headquarters | Stockholm, Sweden | San Jose, California, United States |
| Key integrations | Stripe | Box,Salesforce,Google Workspace,Microsoft,Slack,Miro,Calendly,Apple,Samsung |
| Max participants | 30 | 1000 |
| Meeting recording | No | Yes |
| Screen sharing | Yes | Yes |
| Supported platforms | web,windows,macos,ios,android | web,windows,macos,ios,android |
You want what its maker publishes above — check its page for the details.
Teams that want meetings and messaging on multiple device types; Groups beginning with no-cost meetings for up to 100 attendees; Organizations seeking higher limits on a paid plan