
Clientbook
6.4#214 in crm softwareAndroidiOSWebWindows
Visit

| Fact | Clientbook | EspoCRM |
|---|---|---|
| AI features | Yes | Yes |
| Automation | Retailers can automate follow-up reminders, life-event messages, relationship-based outreach, and review requests. | Workflows, scheduled workflows, webhooks and BPMN 2.0 process modeling automate business actions. |
| Free trial | No | Yes |
| Headquarters | Lehi, Utah, United States | Austin, Texas, USA |
| Integrations | Clientbook integrates with retail point-of-sale systems; its help center lists The Edge, Lightspeed, Shopify, RAIN, Jewel360, Logicmate, KWI, Like Sew, and Music Shop 360 among supported systems. | Official integrations cover Google, Outlook, Zoom, Stripe, Mailchimp, maps and supported VoIP providers; Zapier and Make can also connect it to other services. |
| Marketing automation | Yes | Yes |
You want what its maker publishes above — check its page for the details.
You want what its maker publishes above — check its page for the details.