Business in a Box vs MangoApps
| Business in a Box | MangoApps | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | Yes |
| Paid from | $16.58/mo | $9/mo |
| Open source | No | No |
| Platforms | Web, Windows, macOS, Linux, iOS, Android | Android, api, iOS, macOS, self-hosted, Web, Windows |
| Free plan | Yes | No |
| Org chart | Yes | — |
| Custom fields | Yes | — |
| Location views | Yes | — |
| Employee limit | 1 employees | — |
| Mobile apps | both | — |
| SSO | Yes | — |
| API access | No | — |
| Paid from | — | 9 /user/mo |
Both are listed in Best Employee Directory Software. On Everything Xiaomi, Business in a Box scores higher on our published basis.