
Breezy HR
8.5#4 in applicant tracking systemsFrom $157 a monthFree planAndroidiOSWebAPI
Visit
| Fact | Breezy HR | sonar ATS |
|---|---|---|
| Career site | Yes | Yes |
| Founded | 2014 | 2012 |
| Free plan | Yes | No |
| Headquarters | Raleigh, North Carolina, United States | Tokyo, Japan |
| Integrations | The integrations page lists Checkr, Gusto, Indeed, Criteria, HackerRank, ADP, and BambooHR among its integrations. | The maker describes connections with HR services, web-conferencing tools, and calendar tools; LINE integration is listed as an option. |
| Interview scheduling | Yes | Yes |
| Job board distribution | Yes | Yes |
| Support | Breezy advertises personalized customer support and regular free webinars; the Business plan includes priority support. | The site offers a free product demo and inquiry contact, and says additional security measures can be arranged to match a customer's security policy. |
| Workflow automation | Yes | Yes |
Breezy HR suits recruiting teams that want to manage openings and candidates with workflow tools across web and mobile. Its Bootstrap tier may fit teams with one active position or a candidate pool.
You want what its maker publishes above — check its page for the details.