
Breezy HR
8.5#4 in applicant tracking systemsFrom $157 a monthFree planAndroidiOSWebAPI
Visit
| Fact | Breezy HR | RecruitNow |
|---|---|---|
| Audience | Breezy describes its pricing as serving teams of 10 to 10,000 and offers tiers for small, scaling, and high-volume hiring teams. | The product page describes RecruitNow as built for staffing agencies and recruiters. |
| Automation | Breezy automates candidate prescreening, email, interview scheduling, and collecting team feedback. | The maker says RecruitNow can automate the recruitment cycle from advertising jobs through receiving customer payments inside one system. |
| Founded | 2014 | 2018 |
| Integrations | The integrations page lists Checkr, Gusto, Indeed, Criteria, HackerRank, ADP, and BambooHR among its integrations. | RecruitNow maintains temporary staff time entry and project integrations within NetSuite. |
| Job board distribution | Yes | Yes |
| Support | Breezy advertises personalized customer support and regular free webinars; the Business plan includes priority support. | The maker says it offers support by phone or chat and lists +1 (888) 232-3319 and [email protected] for product inquiries. |
| Workflow automation | Yes | Yes |
No prices published.
Breezy HR suits recruiting teams that want to manage openings and candidates with workflow tools across web and mobile. Its Bootstrap tier may fit teams with one active position or a candidate pool.
You want what its maker publishes above — check its page for the details.