Blockonomics vs Instamojo
| Blockonomics | Instamojo | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | — | ₹416.58/mo |
| Open source | No | No |
| Platforms | Web | Web, iOS, Android |
| Free plan | No | Yes |
| Payment methods | Bitcoin (BTC), Bitcoin Cash (BCH), USDT (ERC-20) | UPI, debit and credit cards, net banking, wallets, EMI, pay later, NEFT and bank transfer |
| Supported currencies | 150 | 1 |
| Recurring payments | Yes | No |
| API and SDK coverage | api_sdk_plugins | api_sdk_plugins |
| Marketplace payments | — | Yes |
Both are listed in Best Payment Gateways. On Everything Xiaomi, Instamojo scores higher on our published basis.