Atatus API Analytics vs New Relic Kubernetes Monitoring
New Relic Kubernetes Monitoring
7.3 #8 in Kubernetes Monitoring
About New Relic Kubernetes Monitoring| Atatus API Analytics | New Relic Kubernetes Monitoring | |
|---|---|---|
| Free plan | Yes | |
| Free trial | Yes | |
| Paid from | $29.08/mo | |
| Platforms | api, self-hosted, Web | Linux, self-hosted, Web, Windows |
| Control-plane monitoring | Yes | |
| Kubernetes logs | Yes | |
| Distributed tracing | Yes | Yes |
| Alerting channels | email, Slack, PagerDuty, webhooks | |
| Managed Kubernetes support | Yes | |
| Data retention | 90 days | 8 /days |
| Free plan | No | Yes |
| Consumer analytics | Yes | |
| Latency analytics | Yes | |
| Business activity metrics | Yes | |
| Cloud providers | AWS, Azure, GCP | |
| Kubernetes monitoring | Yes | |
| Serverless monitoring | Yes | |
| Synthetic monitoring | Yes | Yes |
| Supported platforms | Docker, Docker Swarm, Docker Compose, Amazon ECS, Kubernetes | Kubernetes; Docker on Linux and Windows |
| Container metrics | Yes | Yes |
| Resource alerts | Yes | Yes |
| Image monitoring | Yes | Yes |
| Runtime events | Yes | Yes |
| Container log collection | Yes | Yes |
| Deployment | hybrid | |
| Language support | Node.js, Java, Go, .NET | |
| Profiling types | CPU, memory allocation, wall time, I/O wait, garbage collection, lock contention | |
| Continuous alerts | Yes | |
| Query profiling | Yes | Yes |
| Wait and lock analysis | Yes | Yes |
| Execution plans | Yes | Yes |
| Supported databases | MySQL, MongoDB, Memcached, Redis, PostgreSQL, SQLite, MS SQL, MariaDB, Oracle | Microsoft SQL Server, Oracle Database, MySQL, PostgreSQL, MongoDB, Azure Cosmos DB, Amazon DynamoDB |
| Deployment model | hybrid | hybrid |
| Paid from | 10 /user/mo | |
| Telemetry types | metrics, logs, traces, events | |
| Log search | Yes | |
| Pricing model | usage_based | |
| Core Web Vitals | Yes | |
| Mobile app monitoring | No | |
| Interaction tracking | Yes | |
| Geographic breakdown | Yes | |
| Error correlation | Yes | |
| Pricing metric | custom | |
| Fastest schedule | 1-minute | |
| Browser checks | Yes | |
| API checks | Yes | |
| Transaction checks | Yes | |
| Journey checks | Yes |
Listed together in Best Kubernetes MonitoringBest Container MonitoringBest Application Dependency Mapping SoftwareBest Database Monitoring