
Arbuz
5.5#32 in product visualization softwareWeb
Visit

| Fact | Arbuz | Expivi |
|---|---|---|
| Headquarters | Mountain View, California | Eindhoven, Netherlands |
| Integrations | The homepage lists Shopify, WooCommerce, Magento, PrestaShop, Salesforce Commerce Cloud, BigCommerce, Wix, and Shopware as compatible ecommerce platforms. | The site lists integrations for Shopify, Magento, WordPress or WooCommerce, Shopware, Sana Commerce, Salesforce, SAP, and custom API connections. |
| Product | Arbuz helps furniture and home décor retailers bring their showroom experience online so shoppers can discover, visualize, and buy products that work together in their room. | Expivi is a SaaS product configuration platform combining 3D visualization, configuration, and integrations for manufacturers and retailers. |
| Security | Arbuz says it uses reasonable technical and organizational measures to protect information but cannot guarantee absolute security. | Expivi says it uses measures that may include access controls, authentication policies, encryption, logging, backups, patching, and incident management. |
| Target users | Arbuz identifies furniture retailers, manufacturers, wholesalers, and designers as users for its agent offering. | Expivi describes its platform as suited to manufacturers, brands, retailers, and organizations selling complex or customizable products. |
No prices published.
Arbuz is aimed at furniture and home décor retailers that want shoppers to visualize products in their rooms and explore coordinated selections. It may suit retailers using one of its listed ecommerce platforms and maintaining detailed product catalog data.
Expivi suits manufacturers, brands, and retailers that sell complex or customizable products and need product configuration with 3D visualization and quote generation. It also fits product and marketing teams that manage configuration rules and pricing logic without a technical background.