
Amberscript
6.2#39 in ai transcription toolsFrom €1.85 a monthAPI
Visit

| Fact | Amberscript | Notta |
|---|---|---|
| Export formats | Word,JSON,TXT,CSV,SRT,VTT,EBU-STL,AVID,PREMIERE | Document Builder creates PDF, Word, Excel, and slide files |
| Founded | 2017 | 2020 |
| Free plan | No | Yes |
| Headquarters | Amsterdam, Netherlands | Tokyo, Japan |
| Included minutes | 60 | 1800 |
| Speaker identification | Yes | Yes |
| Timestamp support | Yes | Yes |
It suits developers and media teams needing API-based transcription, subtitles, speaker labeling, and timestamped exports. Human and translated service options support workflows requiring professional language work.
Notta suits people who need transcripts, summaries, or action items from meetings and recordings. Teams needing shared content and administration features can consider Business or Enterprise workspaces.