
Amazon Connect
7.9#1 in capacity planning softwareAndroidiOSWebAPI
Visit
| Fact | Amazon Connect | Sinch Contact Pro |
|---|---|---|
| Digital channel scope | omnichannel | omnichannel |
| Founded | 2017 | 2018 |
| Headquarters | Seattle, Washington | Stockholm, Sweden |
| Inbound calling | Yes | Yes |
| Integrations | AWS documents Customer Profiles integrations with Salesforce, ServiceNow, Marketo, and Zendesk through Amazon AppFlow. | The product lists out-of-box integrations with Salesforce, ServiceNow, and SAP, plus RESTful APIs and an open extension framework. |
| IVR builder | Yes | Yes |
| Outbound dialer | Yes | Yes |
Amazon Connect Customer is aimed at enterprises delivering customer experiences across multiple touchpoints. Its channel coverage and agent features also suit teams coordinating automated and human assistance.
You want what its maker publishes above — check its page for the details.