Alibaba Cloud ARMS RUM
7.5#4 in continuous profiling tools$0.02 usage-basedAndroidiOSWebAPI
Visit
| Fact | Alibaba Cloud ARMS RUM | Middleware |
|---|---|---|
| Company founded | Alibaba Cloud states it was founded in 2009. | Middleware was founded in 2022 and went through Y Combinator’s Winter 2023 batch. |
| Documentation depth | The official user guide links separate documentation sets for Application Monitoring, Browser Monitoring, Prometheus, Grafana, Application Security, Synthetic Monitoring and OpenTelemetry. | Getting-started documentation covers host agents, SDKs, integrations, API keys, target URLs, operating systems and languages. |
| Integrations | RUM integrates with Simple Log Service for log storage and querying, ARMS Prometheus for metrics, and Grafana for visualization. | Documented integrations include AWS, Azure, Google Cloud, Vercel, databases, Datadog, Grafana, Prometheus, Logstash, Fluentd and the OpenTelemetry Collector. |
| Public API | The ARMS OpenAPI uses regional endpoints such as arms.cn-hangzhou.aliyuncs.com and authenticates with Alibaba Cloud AccessKey or STS credentials. | A custom-log API accepts POST requests at demo.middleware.io/v1/logs authenticated with a Middleware API key. |
| Rating on Capterra | 0.0 out of 5 from 0 reviews | 4.6 out of 5 from 7 reviews |
| Rating on G2 | 3.5 out of 5 from 1 review | 4.7 out of 5 from 56 reviews |
You want what its maker publishes above — check its page for the details.
Middleware may suit teams that need visibility across infrastructure, applications, databases, and real-user activity. Its free tier includes community support, while BYOC lists 24x7 support and a dedicated account team.