
Affinda Invoice Extractor
6.5#11 in invoice processing softwareWebAPISelf-hosted
Visit

| Fact | Affinda Invoice Extractor | Veryfi Invoices OCR API |
|---|---|---|
| Company headquarters | LinkedIn lists Affinda's headquarters in Melbourne, Victoria, Australia. | Veryfi lists its headquarters at 210 S B St, San Mateo, California 94401. |
| Company size | LinkedIn lists Affinda as having 51–200 employees. | LinkedIn lists Veryfi's company size as 51-200 employees. |
| Headquarters | Melbourne, Australia | San Mateo, California, United States |
| Integrations | Affinda lists integrations including Microsoft Dynamics 365, Power Automate, NetSuite, Sage Intacct, Salesforce, SAP Business One, Xero, Google Drive, Slack and many others. | Veryfi lists QuickBooks, QuickBooks Online, Xero, NetSuite, Sage, Saasu, Slack, Box, Rippling, Zapier and Google Drive integrations. |
| Rating on G2 | 4.9 out of 5 from 26 reviews. | 4.7 out of 5 from 57 reviews |
| Rating on GetApp | No rating out of 5 from 0 reviews; the listing shows no user reviews. | 4.8 out of 5 from 191 reviews |
It suits finance and technology teams processing documents at scale. Businesses can choose web, API, or self-hosted deployment and connect outputs to accounting systems.
It suits teams building invoice extraction into accounts payable, bill pay, or purchase-order matching workflows. Developers can use the API and listed SDKs to connect extraction to applications.