
Affinda Invoice Extractor
6.5#11 in invoice processing softwareWebAPISelf-hosted
Visit

| Fact | Affinda Invoice Extractor | Parseur |
|---|---|---|
| Extraction | The invoice platform can capture standard invoice fields, line items, totals, tax, payment details, and custom fields. | The platform offers Vision AI, Text AI, and template parsing, and can choose an extraction engine for each document. |
| Headquarters | Melbourne, Australia | 160 Robinson Road #14-04, Singapore 068914 |
| Integrations | Affinda lists integrations including Microsoft Dynamics 365, Power Automate, NetSuite, Sage Intacct, Salesforce, SAP Business One, Xero, Google Drive, Slack and many others. | Native connectors cover Zapier, Make, Power Automate and n8n, reaching more than 10,000 destination applications according to Parseur. |
| Rating on G2 | 4.9 out of 5 from 26 reviews. | 4.9 out of 5 from 16 reviews. |
| Rating on GetApp | No rating out of 5 from 0 reviews; the listing shows no user reviews. | 4.8 out of 5 from 59 reviews. |
| Security | Affinda states it is ISO 27001:2022 certified, SOC 2 Type 2 and GDPR compliant, encrypts data in transit and at rest, and offers multi-factor authentication. | Parseur says it completed an independent SOC 2 Type II examination in September 2026 and conducts annual third-party penetration testing. |
It suits finance and technology teams processing documents at scale. Businesses can choose web, API, or self-hosted deployment and connect outputs to accounting systems.
Parseur may suit teams handling document intake and field extraction for finance, logistics, HR or real estate workflows. It can also suit users who need OCR across many languages or integrations with business tools.