Adobe PDF Services API
6.2#22 in pdf creation softwareFree planFree planWeb
Visit
| Fact | Adobe PDF Services API | CraftMyPDF |
|---|---|---|
| Deployment | cloud | cloud |
| Founded | 1982 | 2021 |
| Headquarters | San Jose, California, USA | Crunchbase lists CraftMyPDF as a private Singapore company in the Central Region. |
| Integrations | Microsoft Power Automate, Workfront Fusion, UiPath | The maker lists Zapier, Make.com, Bubble.io, Backendless, HubSpot, FlutterFlow, n8n, Coda.io, Python, and a REST API. |
| Key features | Create PDFs from HTML, Microsoft Office, text, image, ZIP and URL inputs · Generate PDF or Word documents by merging JSON data with Word templates · Convert PDFs to supported Office formats and images · Combine, split, insert, replace, reorder and rotate PDF pages · OCR scanned PDFs into searchable documents · Extract text, tables, images and document structure to JSON · Compress, linearize, password-protect and remove password protection · Use REST API or SDKs for Node.js, Java, Python and .NET | Visual drag-and-drop PDF template editor · Variable and record data merging into templates · REST API for programmatic PDF generation · Bulk generation from datasets · Reusable templates and document management · Workflow automation integrations · PDF forms with fillable fields |
The API suits developers and organizations that need to generate, convert, or organize PDFs through cloud integrations. Its template merging and bulk generation may suit document workflows driven by JSON data.
It suits people who need reusable PDFs or images generated from data, including through an API or workflow integrations. Its fillable forms and bulk generation may also suit document-heavy processes.