Adalo
8.2#1 in startup app builderFrom $36 a monthFree planAndroidiOSWeb
Visit
| Fact | Adalo | FlutterFlow |
|---|---|---|
| API integrations | Yes | Yes |
| App types | both | both |
| Free plan | Yes | Yes |
| Free plan limits | The free plan includes 500 records per app, unlimited screens, and unlimited test apps. | The Free plan allows up to two projects and includes 10 Lite credits and up to two API endpoints. |
| Integrations | Adalo documents integrations and connection methods for its API, Xano, Airtable, DreamFactory, Zapier, Make, IAPHUB and Mixpanel. | The product page lists integrations covering AI, payments, search, notifications, databases, maps, and deployment. |
| Mobile publishing | Yes | Yes |
| Support | Adalo lists Help Docs, Community Support, Adalo App Academy and ticket email support, with pricing-page SLA entries of 3 days, 2 days and 1 day for paid tiers. | The plan comparison lists account and billing support and community support; email and in-app support are also listed for paid plans. |
| User authentication | Yes | Yes |
| What it does | Adalo is a visual no-code AI app builder for database-driven web apps and native iOS and Android apps from one project. | FlutterFlow describes itself as a visual development platform for building customized apps. |
Adalo suits people building database-driven apps for web, iOS and Android from a shared project. The free tier may suit those starting to build and test, while paid plans add app publishing and team editors.
FlutterFlow suits designers, developers, and entrepreneurs who want visual tools for building customized apps. Teams can use its editing, branching, feedback, and shared-component features, while app makers can connect data sources and deploy to mobile stores or the web.