
ActiveState Platform
7.2#1 in python package managersFree planFree planWebAPILinuxmacOS
Visit
| Fact | ActiveState Platform | Pixi |
|---|---|---|
| Headquarters | Vancouver, BC, Canada | Berlin, Germany |
| Integrations | The maker lists JFrog Artifactory, Sonatype Nexus, Kubernetes, Cloudera, CI/CD pipelines, IDEs, Trivy, and Wiz as integrations. | The documentation covers integrations with VS Code, JetBrains, Zed, RStudio, JupyterLab, GitHub Actions, and Direnv. |
| Purpose | The Platform hosts custom runtimes whose projects define runtime components, track project history, and provide deployment instructions. | Pixi is a fast, modern, reproducible package management tool for developers. |
| Support | The State Tool troubleshooting documentation directs users with errors to [email protected]. | Enterprise support offers contracted response times, issue triage, supported versions, backports, and direct maintainer access. |
| Who it serves | Organizations can group projects for a company, department, or team and manage member access and runtime permissions by user role. | The maker presents Pixi for robotics, data science, machine learning, and other software development workflows. |
The platform suits organizations that need to build and manage custom runtimes across languages and operating systems. It also supports grouping projects by company, department, or team and managing member access by role.
Pixi suits developers working in robotics, data science, machine learning, and other software development workflows who need reproducible environments. Its documented platforms include Linux, macOS, and Windows.