actiPLANS
7.9#7 in leave management softwareFrom $1.20 a monthFree planAndroidiOSWebAPI
Visit
| Fact | actiPLANS | Shiftbase |
|---|---|---|
| Integrations | Native integrations listed by the maker are actiTIME and iCal-compatible calendars including Google Calendar and Outlook. | The integration catalog includes payroll, POS, HR, reservations, time-tracking, loyalty and communication connections such as AFAS, Nmbrs, Lightspeed, Personio and Datafox. |
| Mobile apps | The maker provides iPhone and Android apps for leave requests, approvals and colleague availability. | The mobile app is included in every plan and supports iOS and Android devices. |
| Purpose | actiPLANS manages employee leave, PTO requests, approvals, balances, locations, and team availability. | Shiftbase is workforce software for shift-based businesses that combines scheduling, time tracking, and workforce administration. |
| Rating on Apple App Store | 5.0 out of 5 from 3 ratings | 4.7 out of 5 from 13 ratings |
| Rating on Capterra | 4.6 out of 5 from 13 reviews | 4.4 out of 5 from 216 reviews |
| Rating on GetApp | 4.6 out of 5 from 13 reviews | 4.4 out of 5 from 215 reviews |
| Security | The maker says customer data is stored in AWS data centers, backed up daily, and protected by a firewall and encrypted account connections. | Shiftbase states that it is GDPR compliant and ISO 27001 certified, with security documentation available through its Trust Center. |
actiPLANS suits HR and people teams, managers, finance and payroll, executives, operations and project managers handling employee leave and availability.
Shiftbase suits shift-based teams in industries such as hospitality, retail, healthcare, production, and transport. It may also suit managers who need staff scheduling alongside time tracking and workforce administration.