- Home
- Products
- Smartphones
- Mi Max
The device deskEverything Xiaomi
Mi Max
Reference price
₹11,990
- Chipset
- Qualcomm Snapdragon 650
- RAM (GB)
- 3/4
- Storage (GB)
- 32/128
- Display
- 6.44 inch, 1080 x 1920 pixels
- Camera
- 16 MP
- OS
- Android 6, MIUI 8
- Battery
- 4850 mAh
Specs
General
| Price (₹) | 11,990 / 14,999 |
|---|---|
| Variants | 3/32 GB, 4/128 GB |
| Colour Options | Gray, Silver, Gold |
| SAR Value | 0.49 W/kg (head), 1.13 W/kg (body) |
Network & Connectivity
| Supported Networks | 2G, 3G, 4G LTE |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | v4.2 |
| SIM Slot | Dual (nano) |
| Memory Card Slot | Hybrid (SIM+Memory Card) |
| USB Port | Micro USB 2.0 |
| NFC | No |
| GPS | GPS, A-GPS, GLONASS, GALILEO, BDS |
Build & Design
| Dimensions [LxWxD] | 173.1 x 88.3 x 7.5 mm |
|---|---|
| Weight (grams) | 203g |
| Chassis/Frame | Metal (Aluminum Alloy) |
| Front Protection | Gorilla Glass 4 |
| Back Material | Metal |
Performance
| Chipset | Qualcomm Snapdragon 650 |
|---|---|
| Processor | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) |
| GPU | Adreno 510 |
| RAM | 3 GB, 4 GB |
| RAM Type | LPDDR4 |
| Storage | 32 GB, 128 GB |
| Storage Type | eMMC 5.1 |
| OS | Android 6 |
| UI | MIUI 8 |
Display
| Screen Size (Inches) | 6.44 |
|---|---|
| Screen Type | IPS LCD |
| Screen Resolution | 1080 x 1920 pixels |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Touch Sampling Rate | 60 Hz |
| Pixel Density (PPI) | 342 ppi |
Cameras
| Rear Camera | Single |
|---|---|
| Rear Camera Specs | 16 MP, f/2.0, PDAF |
| Rear Camera Features | Dual-LED flash, HDR, panorama, 4K@30fps video recording |
| Front Camera | Single |
| Front Camera Specs | 5 MP, f/2.0 |
| Front Camera Features | 1080p@30fps video recording |
Battery
| Battery Capacity | 4850 mAh Li-Polymer |
|---|---|
| Fast Charging | No |
| Charging Rate | 5v |
| Wireless Charging | No |
| Reverse Charging | No |
Extra Features
| Fingerprint Sensor | Rear Mounted |
|---|---|
| Face Unlock | No |
| Speakers | Mono |
| 3.5 mm Audio Jack | Yes |
| IR Blaster | Yes |
| FM Radio | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |





