The Mi A1 in the brand’s arsenal to be released under the Android One program. This means the phone will get guaranteed software updates directly from Google with a vanilla OS experience.
The phone sports a 5.5-inch display and is powered by the Qualcomm Snapdragon 625 SoC. The phone gets a pair of cameras on the back with a 12MP main sensor and a 5MP selfie shooter. The camera performance is above average at best, while the overall performance is decent.
The USP of this product is the clean OS experience and cheap price.
| Price (₹) | 16,999 |
| Variants | 4/64 GB |
| Colour Options | Black, Gold, Rose Gold, Red |
| SAR Value | 1.75 W/kg (head), 0.76 W/kg (body) |
| Supported Networks | 2G, 3G, 4G LTE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v4.2 |
| SIM Slot | Dual (nano) |
| Memory Card Slot | Hybrid (SIM+Memory Card) |
| USB Port | USB Type-C |
| NFC | |
| GPS | GPS, A-GPS, GLONASS, BDS |
| Dimensions [LxWxD] | 155.4 x 75.8 x 7.3 mm |
| Weight (grams) | 165 g |
| Chassis/Frame | Metal (Aluminum Alloy) |
| Front Protection | Gorilla Glass 3 |
| Back Material | Metal |
| Chipset | Qualcomm Snapdragon 625 |
| Processor | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| RAM | 4 GB |
| RAM Type | LPDDR3 |
| Storage | 64 GB |
| Storage Type | eMMC 5.1 |
| OS | Android 9 |
| UI | MIUI 10 |
| Screen Size (Inches) | 5.5 |
| Screen Type | IPS LCD |
| Screen Resolution | 1080 x 1920 pixels |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Touch Sampling Rate | 60 Hz |
| Pixel Density (PPI) | 403 ppi |
| Rear Camera | Dual |
| Rear Camera Specs |
12 MP, f/2.2, 26mm (wide), 1/2.9", 1.25µm, PDAF 12 MP, f/2.6, 50mm (telephoto), 1.0µm, AF, 2x optical zoom |
| Rear Camera Features | Dual-LED flash, HDR, panorama, 4K@30fps video recording |
| Front Camera | Single |
| Front Camera Specs | 5 MP |
| Front Camera Features | 1080p@30fps video recording |
| Battery Capacity | 3080 mAh Li-Polymer |
| Fast Charging | |
| Charging Rate | 10w |
| Wireless Charging | |
| Reverse Charging |
| Fingerprint Sensor | Rear Mounted |
| Face Unlock | |
| Speakers | Mono |
| 3.5 mm Audio Jack | |
| IR Blaster | |
| FM Radio | |
| Sensors | Accelerometer, Gyro, Proximity |