Xiaomi 11 Lite NE 5G vs Mi 11X Pro
|     | |
| Price | ₹26,999 ₹39,999 | 
| Our Rating | |
| Brand | Xiaomi Mi | 
| Category | Smartphones Smartphones | 
General
| Price (₹) | 26,999 / 28,999 39,999/ 41,999 | 
| Variants | 6/128 GB, 8/128 GB 8/128 GB, 8/256 GB | 
| Colour Options | Vinyl Black, Jazz Blue, Diamond Dazzle Celestial Silver, Lunar White, Cosmic Black | 
Network & Connectivity
| Supported Networks | 2G, 3G, 4G LTE, 5G 2G, 3G, 4G LTE, 5G | 
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
| Bluetooth | v5.2 v5.1 | 
| SIM Slot | Dual (nano) Dual (nano) | 
| Memory Card Slot | Hybrid (SIM+Memory Card) Hybrid (SIM+Memory Card) | 
| USB Port | USB Type-C USB Type-C | 
| NFC | |
| GPS | GPS, A-GPS, GLONASS, BDS, GALILEO GPS, A-GPS, GLONASS, GALILEO, BDS, NavIC | 
Build & Design
| Dimensions [LxWxD] | 160.5 x 75.7 x 6.8 mm 163.7 x 76.4 x 7.8 mm | 
| Weight (grams) | 158 g 196 g | 
| Chassis/Frame | Polycarbonate/Plastic Metal (Aluminum Alloy) | 
| Front Protection | Gorilla Glass 5 Gorilla Glass 5 | 
| Back Material | Frosted Glass Gorilla Glass 5 | 
Performance
| Chipset | QualcommSnapdragon 778G 5G Qualcomm Snapdragon 888 | 
| Processor | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | 
| GPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) Adreno 660 | 
| RAM | 6 GB, 8 GB 8 GB | 
| RAM Type | LPDDR4x LPDDR4x | 
| Storage | 128 GB, 256 GB 128 GB, 256 GB | 
| Storage Type | UFS 2.2 UFS 3.1 | 
| OS | Android 11 Android 11 | 
| UI | MIUI 12.5 MIUI 12 | 
Display
| Screen Size (Inches) | 6.55 6.67 inches | 
| Screen Type | AMOLED Super AMOLED | 
| Screen Resolution | 1080 x 2400 pixels 1080 x 2400 pixels | 
| Refresh Rate | 90 Hz 120 Hz | 
| Aspect Ratio | 20:9 20:9 | 
| Touch Sampling Rate | 240 Hz 240 Hz | 
| Pixel Density (PPI) | 402 ppi 395 ppi | 
Cameras
| Rear Camera | Triple Triple | 
| Rear Camera Specs | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, f/2.4, 50mm (macro), 1/5.0", 1.12µm | 
| Rear Camera Features | Dual-LED dual-tone flash, HDR, panorama, 4k@30fps video recording LED flash, HDR, panorama, 8K@30fps video recording | 
| Front Camera | Single Single | 
| Front Camera Specs | Dual-LED dual-tone flash 20 MP, f/2.5, (wide), 1/3.4", 0.8µm | 
| Front Camera Features | HDR, panorama, 1080p@30fps video recording HDR, 1080p@30fps video recording | 
Battery
| Battery Capacity | 4250 mAh Li-Polymer 4520 mAh Li-Polymer | 
| Fast Charging | |
| Charging Rate | 33w 33w | 
| Wireless Charging | |
| Reverse Charging | 
Extra Features
| Fingerprint Sensor | Power Button Mounted Power Button Mounted | 
| Face Unlock | |
| Speakers | Stereo Stereo | 
| 3.5 mm Audio Jack | |
| IR Blaster | |
| FM Radio | |
| Sensors | Accelerometer, Gyro, Proximity, Electronic Compass Accelerometer, Gyro, Proximity, Electronic Compass | 
|     | 

 
							 
							 
							 
							 
 
 
 
 
