Redmi Note 7 vs Redmi Note 7S
Product Name |
Redmi Note 7Redmi Note 7S |
Product Image | |
Price | ₹10,499 ₹6,999 |
Our Rating | |
Brand | Redmi Redmi |
Category | Smartphones Smartphones |
General
Price (₹) | 10,499 / 12,999 6,999 / 8,499 |
Variants | 3/32 GB, 4/64 GB 3/32 GB, 4/64 GB |
Colour Options | Onyx Black, Ruby Red, Sapphire Blue Onyx Black, Sapphire Blue, Ruby Red, Astro White |
SAR Value | 1.15 W/kg (head), 1.17 W/kg (body) Head - 0.962W/kg, Body - 0.838W/kg |
Network & Connectivity
Supported Networks | 2G, 3G, 4G LTE 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.0 v5.0 |
SIM Slot | Dual (nano) Dual (nano) |
Memory Card Slot | Hybrid (SIM+Memory Card) Hybrid (SIM+Memory Card) |
USB Port | Micro USB 2.0 USB Type-C |
NFC | |
GPS | GPS, A-GPS, GLONASS, BDS GPS, A-GPS, GLONASS, BDS |
Build & Design
Dimensions [LxWxD] | 159.2 x 75.2 x 8.1 mm 159.2 x 75.2 x 8.1 mm |
Weight (grams) | 186 g 186 g |
Chassis/Frame | Polycarbonate/Plastic Polycarbonate/Plastic |
Front Protection | Gorilla Glass 5 Gorilla Glass 5 |
Back Material | Gorilla Glass 5 Gorilla Glass 5 |
Performance
Chipset | Qualcomm Snapdragon 660 Qualcomm Snapdragon 660 |
Processor | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 512 Adreno 512 |
RAM | 3 GB, 4 GB 4 GB, 6 GB |
RAM Type | LPDDR4x LPDDR4x |
Storage | 32 GB, 64 GB 32 GB, 64 GB |
Storage Type | eMMC 5.1 eMMC 5.1 |
OS | Android 9 Android 9 |
UI | MIUI 11 MIUI 11 |
Display
Screen Size (Inches) | 6.3 6.3 |
Screen Type | IPS LCD IPS LCD |
Screen Resolution | 1080 x 2340 pixels 1080 x 2340 pixels |
Refresh Rate | 60 Hz 60 Hz |
Aspect Ratio | 19.5:9 19.5:9 |
Touch Sampling Rate | 60 Hz 60 Hz |
Pixel Density (PPI) | 409 ppi 409 ppi |
Cameras
Rear Camera | Dual Dual |
Rear Camera Specs |
12 MP, f/2.2, (wide), 1/2.9", 1.25µm, PDAF 2 MP, f/2.4, (depth) 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.2, (depth) |
Rear Camera Features | Dual-LED flash, HDR, panorama, 1080p@30/60/120fps video recording Dual-LED flash, HDR, panorama, 1080p@30fps video recording |
Front Camera | Single Single |
Front Camera Specs | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
Front Camera Features | HDR, 1080p@30fps video recording HDR, 1080p@30fps video recording |
Battery
Battery Capacity | 4000 mAh Li-Polymer 4000 mAh Li-Polymer |
Fast Charging | |
Charging Rate | 18w 18w |
Wireless Charging | |
Reverse Charging |
Extra Features
Fingerprint Sensor | Rear Mounted Rear Mounted |
Face Unlock | |
Speakers | Mono Mono |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass Accelerometer, Gyro, Proximity, Electronic Compass |