- Home
- Products
- Smartphones
- Redmi Note 10 Pro 5G
The device deskEverything Xiaomi
Redmi Note 10 Pro 5G
Reference price
₹18,200
- Chipset
- MediaTek Dimensity 700 5G
- RAM (GB)
- 6/8
- Storage (GB)
- 128/256
- Display
- 6.67 inch, 1080 x 2400 pixels
- Camera
- 48 MP Triple
- OS
- Android 11, MIUI 12
- Battery
- 5000 mAh
Latest Offers
-
Redmi Note 10 Pro Max (Vintage Bronze, 6GB RAM, 128GB Storage)
₹ 19,999
View Offer
Specs
General
| Price (₹) | 18,200 / 22,800 |
|---|---|
| Variants | 6/128 GB, 8/128 GB |
| Colour Options | Chrome Silver, Graphite Gray, Nighttime Blue, Aurora Green |
Network & Connectivity
| Supported Networks | 2G, 3G, 4G LTE, 5G |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.1 |
| SIM Slot | Dual (nano) |
| Memory Card Slot | Hybrid (SIM+Memory Card) |
| USB Port | USB Type-C |
| NFC | Yes |
| GPS | GPS, A-GPS, GLONASS, GALILEO, BDS |
Build & Design
| Dimensions [LxWxD] | 161.8 x 75.3 x 8.9 mm |
|---|---|
| Weight (grams) | 190 g |
| Chassis/Frame | Polycarbonate/Plastic |
| Front Protection | Gorilla Glass 3 |
| Back Material | Polycarbonate/Plastic |
Performance
| Chipset | MediaTek Dimensity 700 5G |
|---|---|
| Processor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| RAM | 6 GB, 8 GB |
| RAM Type | LPDDR4 |
| Storage | 128 GB, 256 GB |
| Storage Type | UFS 2.2 |
| OS | Android 11 |
| UI | MIUI 12 |
Display
| Screen Size (Inches) | 6.5 |
|---|---|
| Screen Type | IPS LCD |
| Screen Resolution | 1080 x 2400 pixels |
| Refresh Rate | 90 Hz |
| Aspect Ratio | 20:9 |
| Touch Sampling Rate | 90 Hz |
| Pixel Density (PPI) | 405 ppi |
Cameras
| Rear Camera | Triple |
|---|---|
| Rear Camera Specs |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Rear Camera Features | Dual-LED dual-tone flash, HDR, panorama, 1080@30fps video recording |
| Front Camera | Single |
| Front Camera Specs | 8 MP, f/2.0, (wide) |
| Front Camera Features | HDR, 1080p@30fps video recording |
Battery
| Battery Capacity | 5000 mAh Li-Polymer |
|---|---|
| Fast Charging | Yes |
| Charging Rate | 18w |
| Wireless Charging | No |
| Reverse Charging | No |
Extra Features
| Fingerprint Sensor | Power Button Mounted |
|---|---|
| Face Unlock | Yes |
| Speakers | Mono |
| 3.5 mm Audio Jack | Yes |
| IR Blaster | Yes |
| FM Radio | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |





