POCO C3 vs Redmi 9A
| |
| Price | ₹6,999 ₹6,999 |
| Our Rating | |
| Brand | Poco Redmi |
| Category | Smartphones Smartphones |
General
| Price (₹) | 6,999 / 7,499 6,999 / 7,499 |
| Variants | 3/32 GB, 4/64 GB 2/32 GB, 3/32 GB |
| Colour Options | Arctic Blue, Lime Green, Matte Black Midnight Black, Nature Green, Sea Blue |
| SAR Value | Head: 0.864 W/kg, Body: 0.861 W/kg 0.90 W/kg (head), 0.65 W/kg (body) |
Network & Connectivity
| Supported Networks | 2G, 3G, 4G LTE 2G, 3G, 4G LTE |
| Wi-Fi | 802.11 a/b/g/n (2.4 GHz) Wi-Fi 802.11 b/g/n |
| Bluetooth | v5.0 v5.0 |
| SIM Slot | Dual (nano) Dual (nano) |
| Memory Card Slot | Dedicated Dedicated |
| USB Port | Micro USB 2.0 Micro USB 2.0 |
| NFC | |
| GPS | GPS, A-GPS, GLONASS, BeiDou GPS, A-GPS, GLONASS, BDS |
Build & Design
| Dimensions [LxWxD] | 164.9 x 77.1 x 9 mm 164.9 x 77.1 x 9 mm |
| Weight (grams) | 194 g 196 g |
| Chassis/Frame | Polycarbonate/Plastic Polycarbonate/Plastic |
| Front Protection | Panda Glass Some Glass |
| Back Material | Polycarbonate/Plastic Polycarbonate/Plastic |
Performance
| Chipset | Mediatek Helio G35 MediaTek Helio G25 |
| Processor | Octa-core (4x2.3 GHz Cortex-A53 + 4x1.8 GHz Cortex-A53) Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
| GPU | PowerVR GE8320 PowerVR GE8320 |
| RAM | 3 GB, 4 GB 2 GB, 3 GB |
| RAM Type | LPDDR4x LPDDR4x |
| Storage | 32 GB, 64 GB 32 GB |
| Storage Type | UFS 2.1 eMMC 5.1 |
| OS | Android 10 Android 10 |
| UI | MIUI 12 MIUI 12 |
Display
| Screen Size (Inches) | 6.53 6.53 |
| Screen Type | IPS LCD IPS LCD |
| Screen Resolution | 1600 x 720 720 x 1600 pixels |
| Refresh Rate | 60 Hz 60 Hz |
| Aspect Ratio | 20:9 20:9 |
| Touch Sampling Rate | 60 Hz 60 Hz |
| Pixel Density (PPI) | 270 ppi 269 |
Cameras
| Rear Camera | Triple Single |
| Rear Camera Specs |
13 MP, f/2.2, 28mm (wide), 1.0µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 13 MP, f/2.2, 28mm (wide), 1.0µm, PDAF |
| Rear Camera Features | LED flash, HDR , 1080p@30fps video recording LED flash, HDR, 1080p@30/60fps video recording |
| Front Camera | Single Single |
| Front Camera Specs |
5 MP, f/2.2, (wide), 1.12µm 5 MP, f/2.2, (wide), 1.12µm |
| Front Camera Features | HDR Vide, 1080p@30fps video recording HDR, 1080p@30fps video recording |
Battery
| Battery Capacity | 5000 mAh Li-Polymer 5000 mAh Li-Polymer |
| Fast Charging | |
| Charging Rate | 10w 10w |
| Wireless Charging | |
| Reverse Charging |
Extra Features
| Fingerprint Sensor | Not Available Not Available |
| Face Unlock | |
| Speakers | Mono Mono |
| 3.5 mm Audio Jack | |
| IR Blaster | |
| FM Radio | |
| Sensors | Accelerometer, Proximity Accelerometer, Proximity |
|
