- Home
- Products
- Smartphones
- Upcoming Smartphones
- Xiaomi 12S Pro
The device deskEverything Xiaomi
Xiaomi 12S Pro
- Chipset
- Qualcomm Snapdragon 8+ Gen 1
- RAM (GB)
- 8 / 12
- Storage (GB)
- 128 / 256 / 512
- Display
- 6.73 inch, 1440 x 3200 pixels
- Camera
- 50 MP Triple
- OS
- Android 12, MIUI 13
- Battery
- 4600 mAh
Specs
General
| Variants | 8/128 GB, 8/256 GB, 12/256 GB, 12/512 GB |
|---|---|
| Colour Options | Gray, White, Purple, Green |
Network & Connectivity
| Supported Networks | 2G, 3G, 4G LTE, 5G |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | 5.2 |
| SIM Slot | Dual (nano) |
| Memory Card Slot | Not Available |
| USB Port | USB Type-C |
| NFC | Yes |
| GPS | GPS, A-GPS, GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
Build & Design
| Dimensions [LxWxD] | 163.6 x 74.6 x 8.2 mm |
|---|---|
| Weight (grams) | 203 g |
| Chassis/Frame | Metal (Aluminum Alloy) |
| Front Protection | Gorilla Glass Victus |
| Back Material | Some Glass |
Performance
| Chipset | Qualcomm Snapdragon 8+ Gen 1 |
|---|---|
| Processor | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| RAM | 8 GB, 12 GB |
| RAM Type | LPDDR3 |
| Storage | 128 GB, 256 GB, 512 GB |
| Storage Type | UFS 3.1 |
| OS | Android 12 |
| UI | MIUI 12.5 |
Display
| Screen Size (Inches) | 6.73 inch |
|---|---|
| Screen Type | AMOLED |
| Screen Resolution | 1440 x 3200 pixels |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Touch Sampling Rate | 120 Hz |
| Pixel Density (PPI) | 521 ppi |
Cameras
| Rear Camera | Triple |
|---|---|
| Rear Camera Specs |
50 MP, f/1.9, 24mm (wide), 1/1.28", 1.22µm, Dual Pixel PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), PDAF, 2x optical zoom 50 MP, f/2.2, 115˚ (ultrawide) |
| Rear Camera Features | Leica lens, LED flash, HDR, panorama,8K@24fps video recording |
| Front Camera | Single |
| Front Camera Specs | 32 MP, f/2.5, 26mm (wide), 0.7µm |
| Front Camera Features | HDR, panorama, 1080p@30fps video recording |
Battery
| Battery Capacity | 4600 mAh Li-Polymer |
|---|---|
| Fast Charging | Yes |
| Charging Rate | 50W |
| Wireless Charging | Yes |
| Reverse Charging | Yes |
Extra Features
| Fingerprint Sensor | In-display (Optical) |
|---|---|
| Face Unlock | Yes |
| Speakers | Stereo |
| 3.5 mm Audio Jack | No |
| IR Blaster | No |
| FM Radio | No |
| Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |





