- Home
- Products
- Smartphones
- Redmi Pad
The device deskEverything Xiaomi
Redmi Pad
Reference price
₹15,001
- Chipset
- MediaTek Helio G99
- RAM (GB)
- 3 / 4/ 6
- Storage (GB)
- 128
- Display
- 10.61 inch , 1200 x 2000 pixels
- Camera
- 8 MP
- OS
- Android 12, miui 13
- Battery
- 8000 mAH
Specs
General
| Price (₹) | 19,999 /17,999 / 15,001 |
|---|---|
| Variants | 3/32 GB, 4/32 GB, 6/128 GB |
| Colour Options | Graphite Gray, Moonlight Silver, Mint Green |
Network & Connectivity
| Supported Networks | 2G, 3G, 4G LTE |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2 |
| SIM Slot | Single |
| Memory Card Slot | Not Available |
| USB Port | USB Type-C |
| NFC | Yes |
Build & Design
| Dimensions [LxWxD] | 250.5 x 158.1 x 7.1 |
|---|---|
| Weight (grams) | 465 g |
| Chassis/Frame | Metal (Aluminum Alloy) |
| Front Protection | Some Glass |
| Back Material | Unknown |
Performance
| Chipset | MediaTek Helio G99 |
|---|---|
| Processor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| RAM | 2 GB, 4 GB, 6 GB |
| RAM Type | LPDDR4x |
| Storage | 128 GB |
| Storage Type | UFS 2.2 |
| OS | Android 12 |
| UI | MIUI 13 |
Display
| Screen Size (Inches) | 10.61 inch |
|---|---|
| Screen Type | IPS LCD |
| Screen Resolution | 1200 x 2000 pixels |
| Refresh Rate | 60 Hz |
| Aspect Ratio | Unknown |
| Touch Sampling Rate | 60 Hz |
| Pixel Density (PPI) | 220 pp |
Cameras
| Rear Camera | Single |
|---|---|
| Rear Camera Specs | 8 MP, f/2.0, (wide), AF |
| Rear Camera Features | 1080p@30fps |
| Front Camera | Single |
| Front Camera Specs | 8 MP, f/2.3, 105° (ultrawide) |
| Front Camera Features | 1080p@30fps |
Battery
| Battery Capacity | Li-Po 8000 mAh |
|---|---|
| Fast Charging | No |
| Charging Rate | 18w |
| Wireless Charging | No |
| Reverse Charging | No |
Extra Features
| Fingerprint Sensor | Rear Mounted |
|---|---|
| Face Unlock | Yes |
| Speakers | Stereo |
| 3.5 mm Audio Jack | Yes |
| IR Blaster | No |
| FM Radio | No |





