The Xiaomi Mi A2 is a part of Google’s Android One Program and sports a 5.99-inch display with full HD+ resolution and Corning Gorilla Glass 5 for protection. The phone is powered by the Snapdragon 660 processor, has 4GB of RAM and 64GB of internal storage. It runs Android 8.1 out of the box with a vanilla UI.
The phone gets a 12-megapixel primary camera and a 20-megapixel secondary camera. There is a 3,000mAh battery juicing phone to a full day of use. The Mi A2 sports a quality build which is done in metal that gives a sturdy feel. Overall, the phone is quite capable and performs well in all critical areas. The cherry on top is the clean OS thanks to the Android One Program.
| Price (₹) | 9,999/ 11,999 |
| Variants | 4/64 GB, 6/128 GB |
| Colour Options | Black, Gold, Blue, Red, Rose Gold |
| SAR Value | 0.96 W/kg (head), 0.64 W/kg (body) |
| Supported Networks | 2G, 3G, 4G LTE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.0 |
| SIM Slot | Dual (nano) |
| Memory Card Slot | Hybrid (SIM+Memory Card) |
| USB Port | USB Type-C |
| NFC | |
| GPS | GPS, A-GPS, GLONASS, BDS |
| Dimensions [LxWxD] | 158.7 x 75.4 x 7.3 mm |
| Weight (grams) | 166 g |
| Chassis/Frame | Metal (Aluminum Alloy) |
| Front Protection | Some Glass |
| Back Material | Metal |
| Chipset | Qualcomm Snapdragon 660 |
| Processor | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 512 |
| RAM | 4 GB, 6 GB |
| RAM Type | LPDDR4x |
| Storage | 64 GB, 128 GB |
| Storage Type | eMMC 5.1 |
| OS | Android 8 |
| UI | MIUI 10 |
| Screen Size (Inches) | 5.99 |
| Screen Type | IPS LCD |
| Screen Resolution | 1080 x 2160 pixels |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 18:9 |
| Touch Sampling Rate | 60 Hz |
| Pixel Density (PPI) | 403 ppi |
| Rear Camera | Dual |
| Rear Camera Specs |
12 MP, f/1.8, 1/2.9", 1.25µm 20 MP, f/1.8, 1/2.8", 1.0µm, PDAF |
| Rear Camera Features | Dual-LED flash, HDR, panorama, 4K@30fps video recording |
| Front Camera | Single |
| Front Camera Specs | 20 MP, f/2.2, (wide), 1/3", 0.9µm |
| Front Camera Features | HDR, 1080p@30fps video recording |
| Battery Capacity | 3000 mAh Li-Polymer |
| Fast Charging | |
| Charging Rate | 18w |
| Wireless Charging | |
| Reverse Charging |
| Fingerprint Sensor | Rear Mounted |
| Face Unlock | |
| Speakers | Mono |
| 3.5 mm Audio Jack | |
| IR Blaster | |
| FM Radio | |
| Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |