The device deskEverything Xiaomi
Mi 4i
Reference price
₹12,999
- Chipset
- Qualcomm Snapdragon 615
- RAM (GB)
- 2
- Storage (GB)
- 16/32
- Display
- 5.0 inch, 1080 x 1920 pixels
- Camera
- 13MP
- OS
- Android 5, MIUI 6
- Battery
- 3120 mAh
Specs
General
| Price (₹) | 12,999 / 14,999 |
|---|---|
| Variants | 2/16 GB, 2/32 GB |
| Colour Options | Dark Gray, Black, White, Yellow, Blue, Pink |
| SAR Value | 0.51 W/kg (head), 0.60 W/kg (body) |
Network & Connectivity
| Supported Networks | 2G, 3G, 4G LTE |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v4.1 |
| SIM Slot | Dual (nano) |
| Memory Card Slot | Not Available |
| USB Port | Micro USB 2.0 |
| NFC | No |
| GPS | GPS, A-GPS, GLONASS, BDS |
Build & Design
| Dimensions [LxWxD] | 138.1 x 69.6 x 7.8 mm |
|---|---|
| Weight (grams) | 130 g |
| Chassis/Frame | Polycarbonate/Plastic |
| Front Protection | Gorilla Glass Victus |
| Back Material | Polycarbonate/Plastic |
Performance
| Chipset | Qualcomm Snapdragon 615 |
|---|---|
| Processor | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Adreno 405 |
| RAM | 2 GB |
| RAM Type | LPDDR3 |
| Storage | 16 GB, 32 GB |
| Storage Type | eMMC 5.1 |
| OS | Android 5 |
| UI | MIUI 6 |
Display
| Screen Size (Inches) | 5.0 |
|---|---|
| Screen Type | IPS LCD |
| Screen Resolution | 1080 x 1920 pixels |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Touch Sampling Rate | 60 Hz |
| Pixel Density (PPI) | 441 ppi |
Cameras
| Rear Camera | Single |
|---|---|
| Rear Camera Specs | 13 MP, f/2.0, AF |
| Rear Camera Features | Dual-LED dual-tone flash, HDR, panorama, 1080p@30fps video recording |
| Front Camera | Single |
| Front Camera Specs | 5 MP, f/1.8 |
| Front Camera Features | HDR, 720p@30fps video recording |
Battery
| Battery Capacity | 3120 mAh Li-Polymer |
|---|---|
| Fast Charging | No |
| Charging Rate | 10w |
| Wireless Charging | No |
| Reverse Charging | No |
Extra Features
| Fingerprint Sensor | Not Available |
|---|---|
| Face Unlock | No |
| Speakers | Stereo |
| 3.5 mm Audio Jack | Yes |
| IR Blaster | Yes |
| FM Radio | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |





