Xiaomi Poco M3 Pro vs POCO X3
Product Name |
Poco M3 ProPOCO X3 |
Product Image | |
Price | ₹13,999 ₹15,999 |
Our Rating | |
Brand | Poco Poco |
Category | Smartphones Smartphones |
General
Price (₹) | 13,999 / 15,999 15,999,16,999, 18,999 |
Variants | 4/64 GB, 6/128 GB 6/64 GB, 6/128 GB, 8/128 GB |
Colour Options | Poco Yellow, Power Black, Cool Blue Two Shades of Black, Out of the Blue |
SAR Value | Head: 0.747 W/kg, Body: 0.615 W/kg |
Network & Connectivity
Supported Networks | 2G, 3G, 4G LTE, 5G 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | v5.1 v5.1 |
SIM Slot | Dual (nano) Dual (nano) |
Memory Card Slot | Hybrid (SIM+Memory Card) Hybrid (SIM+Memory Card) |
USB Port | USB Type-C USB Type-C |
NFC | |
GPS | GPS, A-GPS, GLONASS, BDS GPS, AGPS, GLONASS, BEIDOU |
Build & Design
Dimensions [LxWxD] | 161.8 x 75.3 x 8.9 mm 165.3 x 76.8 x 10.08 mm |
Weight (grams) | 190 g 225g |
Chassis/Frame | Polycarbonate/Plastic Polycarbonate/Plastic |
Front Protection | Gorilla Glass 3 Gorilla Glass 5 |
Back Material | Polycarbonate/Plastic Polycarbonate/Plastic |
Performance
Chipset | MediaTek Dimensity 700 5G Qualcomm Snapdragon 732G |
Processor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) Octa-Core (2x Gold 2.3 GHz Kryo 470 + 6x Silver 1.8 GHz Kryo 470) |
GPU | Mali-G57 MC2 Adreno A618 |
RAM | 4 GB, 6 GB 6 GB, 8 GB |
RAM Type | LPDDR4x LPDDR4x |
Storage | 64 GB, 128 GB 64 GB, 128 GB |
Storage Type | UFS 2.2 UFS 2.1 |
OS | Android 11 Android 10 |
UI | MIUI 12 MIUI 12 |
Display
Screen Size (Inches) | 6.5 6.67 |
Screen Type | IPS LCD IPS LCD |
Screen Resolution | 1080 x 2400 pixels 2400 x 1080 FHD+ |
Refresh Rate | 60 Hz 120 Hz |
Aspect Ratio | 20:9 20:9 |
Touch Sampling Rate | 60 Hz 240 Hz |
Pixel Density (PPI) | 405 ppi 395 |
Cameras
Rear Camera | Triple Quad |
Rear Camera Specs |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 64 MP, f/1.9, (wide), 1/1.73", 0.8µm 13 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Rear Camera Features | Dual-LED flash, HDR, panorama, 1080p@30fps video recording Single-tone Dual LED flash, EIS, 4K video recording, 960 fps slow motion |
Front Camera | Single Single |
Front Camera Specs |
8 MP, f/2.0, (wide) 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
Front Camera Features | 1080p@30fps video recording Front HDR, 1080p@30fps video recording |
Battery
Battery Capacity | 5000 mAh Li-Polymer 6000 mAh Li-Polymer |
Fast Charging | |
Charging Rate | 18w 33W |
Wireless Charging | |
Reverse Charging |
Extra Features
Fingerprint Sensor | Power Button Mounted Power Button Mounted |
Face Unlock | |
Speakers | Mono Stereo |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass Accelerometer, Gyro, Proximity, Electronic Compass, Ambient Light, Hall |