Redmi Note 9 vs Redmi Note 8
Product Name |
Redmi Note 9Redmi Note 8 |
Product Image | |
Price | ₹11,999 ₹11,499 |
Our Rating | |
Brand | Redmi Redmi |
Category | Smartphones Smartphones |
General
Price (₹) | 11,999 / 13,499 / 14,999 11,499 / 14,499 |
Variants | 4/64 GB, 4/128 GB, 6/128 GB 4/64 GB, 6/128 GB |
Colour Options | Aqua Green, Arctic White, Pebble Grey, Scarlet Red Neptune Blue, Moonlight White, Space Black, Cosmic Purple |
SAR Value | 0.84 W/kg (head), 0.90 W/kg (body) 0.26 W/kg (head), 1.00 W/kg (body) |
Network & Connectivity
Supported Networks | 2G, 3G, 4G LTE 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.0 v4.2 |
SIM Slot | Dual (nano) Dual (nano) |
Memory Card Slot | Dedicated Dedicated |
USB Port | USB Type-C USB Type-C |
NFC | |
GPS | GPS, A-GPS, GLONASS, BDS GPS, A-GPS, GLONASS, BDS |
Build & Design
Dimensions [LxWxD] | 162.3 x 77.2 x 8.9 mm 158.3 x 75.3 x 8.4 mm |
Weight (grams) | 199 g 190 |
Chassis/Frame | Polycarbonate/Plastic Polycarbonate/Plastic |
Front Protection | Gorilla Glass 5 Gorilla Glass 5 |
Back Material | Polycarbonate/Plastic Gorilla Glass 5 |
Performance
Chipset | MediaTek Helio G85 Qualcomm Snapdragon 665 |
Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Mali-G52 MC2 Adreno 610 |
RAM | 4 GB, 6 GB 4 GB, 6 GB |
RAM Type | LPDDR4x LPDDR4x |
Storage | 64 GB, 128 GB 64 GB, 128 GB |
Storage Type | UFS 2.1 eMMC 5.1 |
OS | Android 10 Android 9 |
UI | MIUI 12 MIUI 11 |
Display
Screen Size (Inches) | 6.53 6.3 |
Screen Type | IPS LCD IPS LCD |
Screen Resolution | 1080 x 2340 pixels 1080 x 2340 pixels |
Refresh Rate | 60 Hz 60 Hz |
Aspect Ratio | 19.5:9 19.5:9 |
Touch Sampling Rate | 60 Hz 60 Hz |
Pixel Density (PPI) | 395 ppi 409 ppi |
Cameras
Rear Camera | Quad Quad |
Rear Camera Specs |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Rear Camera Features | LED flash, HDR , 1080p@30fps video recording LED flash, HDR, panorama, 4K@30fps Video recording |
Front Camera | Single Single |
Front Camera Specs | 13 MP, f/2.3, 29mm (standard), 1/3.1", 1.12µm 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
Front Camera Features | HDR, 1080p@30fps video recording HDR, panorama, 1080p@30fps Video recording |
Battery
Battery Capacity | 5020 mAh Li-Polymer 4000 mAh Li-Polymer |
Fast Charging | |
Charging Rate | 18w 18w |
Wireless Charging | |
Reverse Charging |
Extra Features
Fingerprint Sensor | Power Button Mounted Rear Mounted |
Face Unlock | |
Speakers | Mono Mono |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass Accelerometer, Gyro, Proximity, Electronic Compass |