Redmi Note 10 Pro vs POCO X3
Product Name |
Redmi Note 10 ProPOCO X3 |
Product Image | |
Price | ₹15,999 ₹15,999 |
Our Rating | |
Brand | Redmi Poco |
Category | Smartphones Smartphones |
General
Price (₹) | 15,999 / 16,999 / 18,999 15,999,16,999, 18,999 |
Variants | 6/64 GB, 6/128 GB, 8/128 GB 6/64 GB, 6/128 GB, 8/128 GB |
Colour Options | Vintage Bronze, Glacial Blue, Dark Night Two Shades of Black, Out of the Blue |
SAR Value | Head: 0.747 W/kg, Body: 0.615 W/kg |
Network & Connectivity
Supported Networks | 2G, 3G, 4G LTE, 5G 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | v5.0 v5.1 |
SIM Slot | Dual (nano) Dual (nano) |
Memory Card Slot | Dedicated Hybrid (SIM+Memory Card) |
USB Port | USB Type-C USB Type-C |
NFC | |
GPS | GPS, A-GPS, GLONASS, BDS GPS, AGPS, GLONASS, BEIDOU |
Build & Design
Dimensions [LxWxD] | 164.5 x 76.2 x 8.1 mm 165.3 x 76.8 x 10.08 mm |
Weight (grams) | 192 g 225g |
Chassis/Frame | Polycarbonate/Plastic Polycarbonate/Plastic |
Front Protection | Gorilla Glass 5 Gorilla Glass 5 |
Back Material | Gorilla Glass 5 Polycarbonate/Plastic |
Performance
Chipset | Qualcomm Snapdragon 732G Qualcomm Snapdragon 732G |
Processor | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) Octa-Core (2x Gold 2.3 GHz Kryo 470 + 6x Silver 1.8 GHz Kryo 470) |
GPU | Adreno 618 Adreno A618 |
RAM | 6 GB, 8 GB 6 GB, 8 GB |
RAM Type | LPDDR4x LPDDR4x |
Storage | 64 GB, 128 GB 64 GB, 128 GB |
Storage Type | UFS 2.2 UFS 2.1 |
OS | Android 11 Android 10 |
UI | MIUI 12 MIUI 12 |
Display
Screen Size (Inches) | 6.67 6.67 |
Screen Type | Super AMOLED IPS LCD |
Screen Resolution | 1080 x 2400 pixels 2400 x 1080 FHD+ |
Refresh Rate | 120 Hz 120 Hz |
Aspect Ratio | 20:9 20:9 |
Touch Sampling Rate | 120 Hz 240 Hz |
Pixel Density (PPI) | 395 ppi 395 |
Cameras
Rear Camera | Quad Quad |
Rear Camera Specs |
64 MP, f/1.9, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 64 MP, f/1.9, (wide), 1/1.73", 0.8µm 13 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Rear Camera Features | LED flash, HDR, panorama, 4K@30fps video recording Single-tone Dual LED flash, EIS, 4K video recording, 960 fps slow motion |
Front Camera | Single Single |
Front Camera Specs | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
Front Camera Features | Panorama, 1080p@30fps video recording Front HDR, 1080p@30fps video recording |
Battery
Battery Capacity | 5020 mAh Li-Polymer 6000 mAh Li-Polymer |
Fast Charging | |
Charging Rate | 33w 33W |
Wireless Charging | |
Reverse Charging |
Extra Features
Fingerprint Sensor | Power Button Mounted Power Button Mounted |
Face Unlock | |
Speakers | Stereo Stereo |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass Accelerometer, Gyro, Proximity, Electronic Compass, Ambient Light, Hall |