Redmi K50i vs Poco X3 Pro
Product Name |
Redmi K50iPoco X3 Pro |
Product Image | |
Price | ₹25,999 ₹18,999 |
Our Rating | |
Brand | Redmi Poco |
Category | Smartphones Smartphones |
General
Price (₹) | 25,999 / 28,999 18,999 / 20,999 |
Variants | 6/128 GB, 8/256 GB 6/128 GB, 8/128 GB |
Colour Options | Phantom Blue, Stealth Black, Quick Silver Phantom Black, Frost Blue, Metal Bronze |
SAR Value | 0.99 W/kg (head), 0.67 W/kg (body) |
Network & Connectivity
Supported Networks | 2G, 3G, 4G LTE, 5G 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3 v5.0 |
SIM Slot | Dual (nano) Dual (nano) |
Memory Card Slot | Hybrid (SIM+Memory Card) Hybrid (SIM+Memory Card) |
USB Port | USB Type-C USB Type-C |
NFC | |
GPS | GPS, A-GPS, GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC GPS, A-GPS, GLONASS, GALILEO, BDS |
Build & Design
Dimensions [LxWxD] | 163.6 x 74.3 x 8.9 mm 165.3 x 76.8 x 9.4 mm |
Weight (grams) | 200 g 215 g |
Chassis/Frame | Polycarbonate/Plastic Polycarbonate/Plastic |
Front Protection | Gorilla Glass 5 Gorilla Glass 6 |
Back Material | Polycarbonate/Plastic Polycarbonate/Plastic |
Performance
Chipset | MediaTek Dimensity 8100 Qualcomm Snapdragon 860 |
Processor | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver) |
GPU | Mali-G610 MC6 Adreno 640 |
RAM | 6 GB, 8 GB 6 GB, 8 GB |
RAM Type | LPDDR4x LPDDR4x |
Storage | 128 GB, 256 GB 128 GB |
Storage Type | UFS 3.1 UFS 3.1 |
OS | Android 12 Android 11 |
UI | MIUI 12.5 MIUI 12 |
Display
Screen Size (Inches) | 6.6 inch 6.67 |
Screen Type | IPS LCD IPS LCD |
Screen Resolution | 1080 x 2460 pixels 1080 x 2400 pixels |
Refresh Rate | 144 Hz 120 Hz |
Aspect Ratio | 19.5:9 20:9 |
Touch Sampling Rate | 144 Hz 120 Hz |
Pixel Density (PPI) | 407 ppi 395 ppi |
Cameras
Rear Camera | Triple Quad |
Rear Camera Specs |
64 MP, f/1.9, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 120˚, (ultrawide) 2 MP, f/2.4, (macro) 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Rear Camera Features | LED flash, HDR, panorama,4K@30fps video recording Dual-LED flash, HDR, panorama, 4K@30fps video recording |
Front Camera | Single Single |
Front Camera Specs | 16 MP, f/2.5, (wide) 20 MP, f/2.2 |
Front Camera Features | HDR, 1080p@30fps video recording HDR, panorama, 1080p@30fps video recording |
Battery
Battery Capacity | 5080 mAh Li-Polymer 5160 mAh Li-Polymer |
Fast Charging | |
Charging Rate | 67W 33w |
Wireless Charging | |
Reverse Charging |
Extra Features
Fingerprint Sensor | Power Button Mounted Power Button Mounted |
Face Unlock | |
Speakers | Stereo Stereo |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass Accelerometer, Gyro, Proximity, Electronic Compass |