POCO M2 Reloaded vs POCO C31
Product Name |
POCO M2 ReloadedPOCO C31 |
Product Image | |
Price | ₹9,999 ₹8,499 |
Our Rating | |
Brand | Poco Poco |
Category | Smartphones Smartphones |
General
Price (₹) | 9,999 8,499 / 9,499 |
Variants | 4/64 GB 3/32 GB, 4/64 GB |
Colour Options | Greyish Black, Mostly Blue Royal Blue, Shadow Gray |
Network & Connectivity
Supported Networks | 2G, 3G, 4G LTE 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
Bluetooth | 5.0 5.0 |
SIM Slot | Dual (nano) Dual (nano) |
Memory Card Slot | Hybrid (SIM+Memory Card) Hybrid (SIM+Memory Card) |
USB Port | USB Type-C Micro USB 2.0 |
NFC | |
GPS | A-GPS, GLONASS, BDS A-GPS, GLONASS, BDS |
Build & Design
Dimensions [LxWxD] | 163.3 x 77 x 9.1 mm 164.9 x 77.1 x 9 mm |
Weight (grams) | 198 g 194 g |
Chassis/Frame | Polycarbonate/Plastic Polycarbonate/Plastic |
Front Protection | Gorilla Glass 3 Unknown |
Back Material | Polycarbonate/Plastic Polycarbonate/Plastic |
Performance
Chipset | Mediatek Helio G80 MediaTek Helio G35 |
Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G52 MC2 PowerVR GE8320 |
RAM | 4 GB 3 GB, 4 GB |
RAM Type | LPDDR4 LPDDR4x |
Storage | 64 GB 32 GB, 64 GB |
Storage Type | eMMC 5.1 eMMC 5.1 |
OS | Android 11 Android 11 |
UI | MIUI 12.5 MIUI 12 |
Display
Screen Size (Inches) | 6.53 6.53 inch |
Screen Type | IPS LCD IPS LCD |
Screen Resolution | 1080 x 2340 pixels 720 x 1600 pixels |
Refresh Rate | 60 Hz 60 Hz |
Aspect Ratio | 19.5:9 20:9 |
Touch Sampling Rate | 60 Hz 60 Hz |
Pixel Density (PPI) | 395 269 |
Cameras
Rear Camera | Quad Triple |
Rear Camera Specs |
13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 13 MP, f/2.2, (wide), 1.0µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Rear Camera Features | LED flash, HDR , 1080p@30fps video recording LED flash, HDR , 1080p@30fps video recording |
Front Camera | Single Single |
Front Camera Specs | 8 MP, f/2.0, 27mm (wide) 5 MP, f/2.2, (wide) |
Front Camera Features | HDR , 1080p@30fps video recording HDR , 1080p@30fps video recording |
Battery
Battery Capacity | 5000 mAh Li-Polymer 5000 mAh Li-Polymer |
Fast Charging | |
Charging Rate | 18W 10W |
Wireless Charging | |
Reverse Charging |
Extra Features
Fingerprint Sensor | Rear Mounted Rear Mounted |
Face Unlock | |
Speakers | Mono Mono |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity Accelerometer, Proximity |