- Home
- Products
- Smartphones
- POCO C31
The device deskEverything Xiaomi
POCO C31
Reference price
₹8,499
- Chipset
- MediaTek Helio G35
- RAM (GB)
- 3/4
- Storage (GB)
- 32/64
- Display
- 6.53 inch
- Camera
- 13 Triple
- OS
- Android 11, MIUI 12
- Battery
- 5000 mAh
Latest Offers
-
POCO C31 (Royal Blue, 32 GB) (3 GB RAM)
₹7,999
View Offer
Specs
General
| Price (₹) | 8,499 / 9,499 |
|---|---|
| Variants | 3/32 GB, 4/64 GB |
| Colour Options | Royal Blue, Shadow Gray |
Network & Connectivity
| Supported Networks | 2G, 3G, 4G LTE |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
| Bluetooth | 5.0 |
| SIM Slot | Dual (nano) |
| Memory Card Slot | Hybrid (SIM+Memory Card) |
| USB Port | Micro USB 2.0 |
| NFC | No |
| GPS | A-GPS, GLONASS, BDS |
Build & Design
| Dimensions [LxWxD] | 164.9 x 77.1 x 9 mm |
|---|---|
| Weight (grams) | 194 g |
| Chassis/Frame | Polycarbonate/Plastic |
| Front Protection | Unknown |
| Back Material | Polycarbonate/Plastic |
Performance
| Chipset | MediaTek Helio G35 |
|---|---|
| Processor | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| RAM | 3 GB, 4 GB |
| RAM Type | LPDDR4x |
| Storage | 32 GB, 64 GB |
| Storage Type | eMMC 5.1 |
| OS | Android 11 |
| UI | MIUI 12 |
Display
| Screen Size (Inches) | 6.53 inch |
|---|---|
| Screen Type | IPS LCD |
| Screen Resolution | 720 x 1600 pixels |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 20:9 |
| Touch Sampling Rate | 60 Hz |
| Pixel Density (PPI) | 269 |
Cameras
| Rear Camera | Triple |
|---|---|
| Rear Camera Specs |
13 MP, f/2.2, (wide), 1.0µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Rear Camera Features | LED flash, HDR , 1080p@30fps video recording |
| Front Camera | Single |
| Front Camera Specs | 5 MP, f/2.2, (wide) |
| Front Camera Features | HDR , 1080p@30fps video recording |
Battery
| Battery Capacity | 5000 mAh Li-Polymer |
|---|---|
| Fast Charging | No |
| Charging Rate | 10W |
| Wireless Charging | No |
| Reverse Charging | No |
Extra Features
| Fingerprint Sensor | Rear Mounted |
|---|---|
| Face Unlock | No |
| Speakers | Mono |
| 3.5 mm Audio Jack | Yes |
| IR Blaster | No |
| FM Radio | No |
| Sensors | Accelerometer, Proximity |





