Mi 11 Lite vs Redmi Note 10
Product Name |
Mi 11 LiteRedmi Note 10 |
Product Image | |
Price | ₹21,999 ₹11,999 |
Our Rating | |
Brand | Mi Redmi |
Category | Smartphones Smartphones |
General
Price (₹) | 21,999 / 23,999 11,999 / 13,499 |
Variants | 6/128 GB, 8/128 GB 4/64 GB, 6/128 GB |
Colour Options | Vinyl Black, Tuscany Coral, Jazz Blue AquaGreen, ShadowBlack. FrostWhite |
Network & Connectivity
Supported Networks | 2G, 3G, 4G LTE 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.1 v5.0 |
SIM Slot | Dual (nano) Dual (nano) |
Memory Card Slot | Hybrid (SIM+Memory Card) Dedicated |
USB Port | USB Type-C USB Type-C |
NFC | |
GPS | GPS, A-GPS, GLONASS, BDS GPS, A-GPS, GLONASS, BDS |
Build & Design
Dimensions [LxWxD] | 160.5 x 75.7 x 6.8 mm 160.46 x 74.50 x 8.30mm |
Weight (grams) | 157 g 178.8 |
Chassis/Frame | Polycarbonate/Plastic Polycarbonate/Plastic |
Front Protection | Gorilla Glass 5 Gorilla Glass 3 |
Back Material | Polycarbonate/Plastic Ceramic |
Performance
Chipset | Qualcomm Snapdragon 732G Qualcomm Snapdragon 678 |
Processor | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) Octa core (2.2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
GPU | Adreno 618 Adreno 612 |
RAM | 8 GB 4 GB, 6 GB |
RAM Type | LPDDR4x LPDDR4x |
Storage | 128 GB, 256 GB 64 GB, 128 GB |
Storage Type | UFS 2.2 UFS 2.2 |
OS | Android 11 Android 11 |
UI | MIUI 12 MIUI 12 |
Display
Screen Size (Inches) | 6.55 6.43 |
Screen Type | AMOLED Super AMOLED |
Screen Resolution | 1080 x 2400 pixels 1080 x 2400 pixels |
Refresh Rate | 90 Hz 60 Hz |
Aspect Ratio | 20:9 16:9 |
Touch Sampling Rate | 90 Hz 180 Hz |
Pixel Density (PPI) | 402 ppi 409 ppi |
Cameras
Rear Camera | Triple Quad |
Rear Camera Specs |
64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 48 MP, (f/1.79, 0.8-micron) 8 MP, (f/1.12, 2.2-micron) 2 MP, (f/1.12, 2.4-micron) 2 MP, (f/2.4, 1.75-micron) |
Rear Camera Features | Dual-LED dual-tone flash, HDR, panorama, 4K@30fps video recording Dual-LED flash, HDR, panorama, 4K@30fps video recording |
Front Camera | Single Single |
Front Camera Specs | 16 MP, f/2.5, 25mm (wide), 1/3.06" 1.0µm 13 MP |
Front Camera Features | HDR, panorama, 1080p@30fps video recording HDR Vide, 1080p@30fps video recording |
Battery
Battery Capacity | 4250 mAh Li-Polymer 5000 mAh Li-Polymer |
Fast Charging | |
Charging Rate | 33w 33w |
Wireless Charging | |
Reverse Charging |
Extra Features
Fingerprint Sensor | Power Button Mounted Power Button Mounted |
Face Unlock | |
Speakers | Stereo Stereo |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass Accelerometer, Gyro, Proximity, Electronic Compass |