Mi 11 Lite vs Poco X3 Pro
Product Name |
Mi 11 LitePoco X3 Pro |
Product Image | |
Price | ₹21,999 ₹18,999 |
Our Rating | |
Brand | Mi Poco |
Category | Smartphones Smartphones |
General
Price (₹) | 21,999 / 23,999 18,999 / 20,999 |
Variants | 6/128 GB, 8/128 GB 6/128 GB, 8/128 GB |
Colour Options | Vinyl Black, Tuscany Coral, Jazz Blue Phantom Black, Frost Blue, Metal Bronze |
SAR Value | 0.99 W/kg (head), 0.67 W/kg (body) |
Network & Connectivity
Supported Networks | 2G, 3G, 4G LTE 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.1 v5.0 |
SIM Slot | Dual (nano) Dual (nano) |
Memory Card Slot | Hybrid (SIM+Memory Card) Hybrid (SIM+Memory Card) |
USB Port | USB Type-C USB Type-C |
NFC | |
GPS | GPS, A-GPS, GLONASS, BDS GPS, A-GPS, GLONASS, GALILEO, BDS |
Build & Design
Dimensions [LxWxD] | 160.5 x 75.7 x 6.8 mm 165.3 x 76.8 x 9.4 mm |
Weight (grams) | 157 g 215 g |
Chassis/Frame | Polycarbonate/Plastic Polycarbonate/Plastic |
Front Protection | Gorilla Glass 5 Gorilla Glass 6 |
Back Material | Polycarbonate/Plastic Polycarbonate/Plastic |
Performance
Chipset | Qualcomm Snapdragon 732G Qualcomm Snapdragon 860 |
Processor | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver) |
GPU | Adreno 618 Adreno 640 |
RAM | 8 GB 6 GB, 8 GB |
RAM Type | LPDDR4x LPDDR4x |
Storage | 128 GB, 256 GB 128 GB |
Storage Type | UFS 2.2 UFS 3.1 |
OS | Android 11 Android 11 |
UI | MIUI 12 MIUI 12 |
Display
Screen Size (Inches) | 6.55 6.67 |
Screen Type | AMOLED IPS LCD |
Screen Resolution | 1080 x 2400 pixels 1080 x 2400 pixels |
Refresh Rate | 90 Hz 120 Hz |
Aspect Ratio | 20:9 20:9 |
Touch Sampling Rate | 90 Hz 120 Hz |
Pixel Density (PPI) | 402 ppi 395 ppi |
Cameras
Rear Camera | Triple Quad |
Rear Camera Specs |
64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Rear Camera Features | Dual-LED dual-tone flash, HDR, panorama, 4K@30fps video recording Dual-LED flash, HDR, panorama, 4K@30fps video recording |
Front Camera | Single Single |
Front Camera Specs | 16 MP, f/2.5, 25mm (wide), 1/3.06" 1.0µm 20 MP, f/2.2 |
Front Camera Features | HDR, panorama, 1080p@30fps video recording HDR, panorama, 1080p@30fps video recording |
Battery
Battery Capacity | 4250 mAh Li-Polymer 5160 mAh Li-Polymer |
Fast Charging | |
Charging Rate | 33w 33w |
Wireless Charging | |
Reverse Charging |
Extra Features
Fingerprint Sensor | Power Button Mounted Power Button Mounted |
Face Unlock | |
Speakers | Stereo Stereo |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass Accelerometer, Gyro, Proximity, Electronic Compass |